Template: Infobox location: Difference between revisions

No edit summary
No edit summary
Line 12: Line 12:
|-
|-
|}
|}
{| style="width:254px; font-size: 95%;  border:1px solid #eaecf0; background-color:#f8f9fa; box-shadow: 0 1px 2px 1px rgba(0,0,0,0.02); color:black; margin-bottom:0.5em; margin-left:1em; padding:10px; float:right; clear:right; text-align: left;"
{| style="width:260px; font-size: 95%;  border:1px solid #eaecf0; background-color:#f8f9fa; box-shadow: 0 1px 2px 1px rgba(0,0,0,0.02); color:black; margin-bottom:0.5em; margin-left:1em; padding:10px; float:right; clear:right; text-align: left;"
!style="text-align: center; background-color:#4c88ef; color:#ffffff;" colspan="2" | <span style="font-size: 1.00em;">Map location<span>
!style="text-align: center; background-color:#4c88ef; color:#ffffff;" colspan="2" | <span style="font-size: 1.00em;">Map location<span>
|-
|-
!colspan="2" | [[File:{{{maplocation}}}|260px]]
!colspan="2" | [[File:{{{map_location}}}|260px]]
|-
|-
|}
|}
Line 50: Line 50:
"type": "string",
"type": "string",
"required": true
"required": true
},
"map_location": {
"type": "string",
"suggested": true
}
}
},
},
Line 57: Line 61:
"image",
"image",
"schedule",
"schedule",
"characters"
"characters",
"map_location"
],
],
"format": "inline"
"format": "inline"

Revision as of 12:28, 26 December 2023


Templates for locations

[Edit template data]

Template parameters

This template prefers inline formatting of parameters.

ParameterDescriptionTypeStatus
Nombrename

no description

Stringrequired
imageimage

no description

Stringoptional
Scheduleschedule

no description

Stringrequired
Characterscharacters

no description

Stringoptional
map_locationmap_location

no description

Stringsuggested