Template: Infobox character: Difference between revisions
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
"en": "Andy" | "en": "Andy" | ||
}, | }, | ||
"type": " | "type": "string", | ||
"required": true, | "required": true, | ||
"suggested": true | "suggested": true | ||
Line 31: | Line 31: | ||
"es": "Zodiaco" | "es": "Zodiaco" | ||
}, | }, | ||
"type": " | "type": "string", | ||
"required": true, | "required": true, | ||
"suggested": true | "suggested": true | ||
Line 46: | Line 46: | ||
"en": "First appearance", | "en": "First appearance", | ||
"es": "Primera Aparición" | "es": "Primera Aparición" | ||
} | }, | ||
"type": "string" | |||
}, | }, | ||
"measures": { | "measures": { | ||
Line 52: | Line 53: | ||
"en": "Measures", | "en": "Measures", | ||
"es": "Medidas" | "es": "Medidas" | ||
} | }, | ||
"type": "string" | |||
}, | }, | ||
"height": { | "height": { | ||
Line 58: | Line 60: | ||
"es": "Altura", | "es": "Altura", | ||
"en": "Height" | "en": "Height" | ||
} | }, | ||
"type": "string" | |||
}, | }, | ||
"weight": { | "weight": { | ||
Line 64: | Line 67: | ||
"es": "Peso", | "es": "Peso", | ||
"en": "Weight" | "en": "Weight" | ||
} | }, | ||
"type": "string" | |||
}, | }, | ||
"breast": { | "breast": { | ||
Line 70: | Line 74: | ||
"es": "Pecho", | "es": "Pecho", | ||
"en": "Breast" | "en": "Breast" | ||
} | }, | ||
"type": "string" | |||
}, | }, | ||
"waist": { | "waist": { | ||
Line 76: | Line 81: | ||
"es": "Abdomen", | "es": "Abdomen", | ||
"en": "Waist" | "en": "Waist" | ||
} | }, | ||
"type": "string" | |||
}, | }, | ||
"hips": { | "hips": { | ||
Line 82: | Line 88: | ||
"es": "Cadera", | "es": "Cadera", | ||
"en": "Hips" | "en": "Hips" | ||
} | }, | ||
"type": "string" | |||
}, | }, | ||
"cup": { | "cup": { | ||
Line 88: | Line 95: | ||
"es": "Copa", | "es": "Copa", | ||
"en": "Cup" | "en": "Cup" | ||
} | }, | ||
"type": "string" | |||
} | } | ||
}, | }, |
Revision as of 22:12, 17 October 2023
Template for charactes
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name | name | no description
| String | required |
image | image | no description | Unknown | optional |
Age | age | no description | Number | required |
Zodiac | zodiac | no description | String | required |
Birthday | birthday | no description | Date | optional |
First appearance | appearance | no description | String | optional |
Measures | measures | no description | String | optional |
Height | height | no description | String | optional |
Weight | weight | no description | String | optional |
Breast | breast | no description | String | optional |
Waist | waist | no description | String | optional |
Hips | hips | no description | String | optional |
Cup | cup | no description | String | optional |