Template: Infobox cellheight: Difference between revisions
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
! style="vertical-align: top; padding:3px 10px"| {{{1}}} | ! style="vertical-align: top; padding:3px 10px"| {{{1}}} | ||
| style="vertical-align: top; text-align: right; padding:3px; 10px"| {{#expr: floor({{{2|0}}}/30.48)}}' {{#expr:{{#expr:{{#expr: {{{2|0}}}/30.48}}-{{#expr: floor({{{2|0}}}/30.48)}}}}*12 round 0 }} | | style="vertical-align: top; text-align: right; padding:3px; 10px"| {{#expr: floor({{{2|0}}}/30.48)}}' {{#expr:{{#expr:{{#expr: {{{2|0}}}/30.48}}-{{#expr: floor({{{2|0}}}/30.48)}}}}*12 round 0 }}" ({{#expr: {{{2|0}}} / 100 round 2 }} m.) | ||
|- | |- | ||
<noinclude> | <noinclude> | ||
| Line 6: | Line 6: | ||
{ | { | ||
"params": { | "params": { | ||
"1": {}, | "1": { | ||
"2": {} | "label": "Nombre", | ||
} | "type": "string" | ||
}, | |||
"2": { | |||
"label": "Peso en Centimetros", | |||
"type": "number" | |||
} | |||
}, | |||
"paramOrder": [ | |||
"1", | |||
"2" | |||
] | |||
} | } | ||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> | ||
Latest revision as of 17:14, 23 May 2025
! style="vertical-align: top; padding:3px 10px"| {{{1}}} | style="vertical-align: top; text-align: right; padding:3px; 10px"| 0' 0" (0 m.) |-
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Nombre | 1 | no description | String | optional |
| Peso en Centimetros | 2 | no description | Number | optional |
