Template: Infobox location: Difference between revisions

No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 5: Line 5:
!colspan="2" | [[File:{{{image}}}|260px]]
!colspan="2" | [[File:{{{image}}}|260px]]
|-
|-
! style="vertical-align: top; padding:3px 10px" | Schedule
! style="vertical-align: top; padding:3px 5px 3px 10px" | Schedule
| style="text-align: right; padding:3px 10px"| {{{schedule}}}
| style="text-align: right; padding:3px 10px 3px 5px"| {{{schedule}}}
|-
|-
! style="vertical-align: top; padding:3px 10px" | Characters
! style="vertical-align: top; padding:3px 5px 3px 10px" | Characters
| style="text-align: right; padding:3px 10px"| {{{characters}}}
| style="text-align: right; padding:3px 10px 3px 5px"| {{{characters}}}
|-
|-
|}
|}
{| style="width:254px; font-size: 95%;  border:1px solid #eaecf0; background-color:#f8f9fa; box-shadow: 0 1px 2px 1px rgba(0,0,0,0.02); color:black; margin-bottom:0.5em; margin-left:1em; padding:10px; float:right; clear:right; text-align: left;"
{| style="width:260px; font-size: 95%;  border:1px solid #eaecf0; background-color:#f8f9fa; box-shadow: 0 1px 2px 1px rgba(0,0,0,0.02); color:black; margin-bottom:0.5em; margin-left:1em; padding:10px; float:right; clear:right; text-align: left;"
!style="text-align: center; background-color:#4c88ef; color:#ffffff;" colspan="2" | <span style="font-size: 1.00em;">Map location<span>
!style="text-align: center; background-color:#4c88ef; color:#ffffff;" colspan="2" | <span style="font-size: 1.00em;">Map location<span>
|-
|-
!colspan="2" | [[File:{{{maplocation}}}|260px]]
!colspan="2" | [[File:{{{map_location}}}|class=notpageimage|260px]]
|-
|-
|}
|}
Line 50: Line 50:
"type": "string",
"type": "string",
"required": true
"required": true
},
"map_location": {
"type": "string",
"suggested": true
}
}
},
},
Line 57: Line 61:
"image",
"image",
"schedule",
"schedule",
"characters"
"characters",
"map_location"
],
],
"format": "inline"
"format": "inline"

Latest revision as of 13:23, 26 December 2023


Templates for locations

[Edit template data]

Template parameters

This template prefers inline formatting of parameters.

ParameterDescriptionTypeStatus
Nombrename

no description

Stringrequired
imageimage

no description

Stringoptional
Scheduleschedule

no description

Stringrequired
Characterscharacters

no description

Stringoptional
map_locationmap_location

no description

Stringsuggested